| Current File : //var/log/sa/sar18 |
Linux 2.6.32-042stab136.1 (cloud.berardocollection.com) 2025-12-18 _x86_64_ (24 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.36 0.53 15.31 0.00 0.00 0.00 0.00 0.00 0.00 75.80
00:10:01 0 10.76 0.43 19.49 0.00 0.00 0.00 0.00 0.00 0.00 69.31
00:10:01 1 7.38 0.37 13.53 0.00 0.00 0.00 0.00 0.00 0.00 78.72
00:10:01 2 7.23 0.55 13.98 0.00 0.00 0.00 0.00 0.00 0.00 78.23
00:10:01 3 8.07 0.77 14.25 0.00 0.00 0.00 0.00 0.00 0.00 76.92
00:10:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 all 6.98 0.02 14.75 0.00 0.00 0.00 0.00 0.00 0.00 78.25
00:20:01 0 9.34 0.06 19.06 0.00 0.00 0.00 0.00 0.00 0.00 71.54
00:20:01 1 6.00 0.02 11.97 0.00 0.00 0.00 0.00 0.00 0.00 82.01
00:20:01 2 6.46 0.00 13.60 0.00 0.00 0.00 0.00 0.00 0.00 79.95
00:20:01 3 6.12 0.00 14.38 0.00 0.00 0.00 0.00 0.00 0.00 79.49
00:20:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 all 6.92 0.02 14.97 0.00 0.00 0.00 0.00 0.00 0.00 78.08
00:30:01 0 9.56 0.01 19.93 0.00 0.00 0.00 0.00 0.00 0.00 70.49
00:30:01 1 6.32 0.04 13.55 0.00 0.00 0.00 0.00 0.00 0.00 80.08
00:30:01 2 6.05 0.00 12.96 0.00 0.00 0.00 0.00 0.00 0.00 80.99
00:30:01 3 5.76 0.01 13.45 0.00 0.00 0.00 0.00 0.00 0.00 80.78
00:30:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 all 7.05 0.03 15.34 0.00 0.00 0.00 0.00 0.00 0.00 77.57
00:40:01 0 9.43 0.03 20.33 0.00 0.00 0.00 0.00 0.00 0.00 70.20
00:40:01 1 6.18 0.08 13.46 0.00 0.00 0.00 0.00 0.00 0.00 80.28
00:40:01 2 6.09 0.02 12.83 0.00 0.00 0.00 0.00 0.00 0.00 81.06
00:40:01 3 6.49 0.01 14.74 0.00 0.00 0.00 0.00 0.00 0.00 78.76
00:40:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 all 7.10 0.02 15.08 0.00 0.00 0.00 0.00 0.00 0.00 77.81
00:50:02 0 9.62 0.02 18.91 0.00 0.00 0.00 0.00 0.00 0.00 71.45
00:50:02 1 6.59 0.01 13.15 0.00 0.00 0.00 0.00 0.00 0.00 80.26
00:50:02 2 5.92 0.00 13.96 0.00 0.00 0.00 0.00 0.00 0.00 80.12
00:50:02 3 6.26 0.04 14.29 0.00 0.00 0.00 0.00 0.00 0.00 79.41
00:50:02 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:02 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 all 7.00 0.01 15.22 0.00 0.00 0.00 0.00 0.00 0.00 77.77
01:00:01 0 8.82 0.05 18.95 0.00 0.00 0.00 0.00 0.00 0.00 72.18
01:00:01 1 6.33 0.00 13.57 0.00 0.00 0.00 0.00 0.00 0.00 80.09
01:00:01 2 6.39 0.01 13.08 0.00 0.00 0.00 0.00 0.00 0.00 80.52
01:00:01 3 6.46 0.00 15.26 0.00 0.00 0.00 0.00 0.00 0.00 78.28
01:00:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 all 7.82 0.02 15.21 0.00 0.00 0.00 0.00 0.00 0.00 76.95
01:10:01 0 10.00 0.01 18.80 0.00 0.00 0.00 0.00 0.00 0.00 71.19
01:10:01 1 7.15 0.01 13.29 0.00 0.00 0.00 0.00 0.00 0.00 79.54
01:10:01 2 7.09 0.03 13.89 0.00 0.00 0.00 0.00 0.00 0.00 78.99
01:10:01 3 7.06 0.02 14.85 0.00 0.00 0.00 0.00 0.00 0.00 78.07
01:10:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 all 6.91 0.04 14.99 0.00 0.00 0.00 0.00 0.00 0.00 78.07
01:20:01 0 9.27 0.07 19.73 0.00 0.00 0.00 0.00 0.00 0.00 70.93
01:20:01 1 6.33 0.00 12.74 0.00 0.00 0.00 0.00 0.00 0.00 80.93
01:20:01 2 6.06 0.07 13.37 0.00 0.00 0.00 0.00 0.00 0.00 80.50
01:20:01 3 5.97 0.02 14.10 0.00 0.00 0.00 0.00 0.00 0.00 79.91
01:20:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 all 8.59 0.03 15.40 0.00 0.00 0.00 0.00 0.00 0.00 75.97
01:30:01 0 11.44 0.04 19.01 0.00 0.00 0.00 0.00 0.00 0.00 69.51
01:30:01 1 7.77 0.06 13.48 0.00 0.00 0.00 0.00 0.00 0.00 78.69
01:30:01 2 7.91 0.03 14.25 0.01 0.00 0.00 0.00 0.00 0.00 77.81
01:30:01 3 7.26 0.01 14.87 0.00 0.00 0.00 0.00 0.00 0.00 77.86
01:30:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 all 5.61 0.02 10.30 0.00 0.00 0.00 0.00 0.00 0.00 84.07
01:40:01 0 7.76 0.03 13.42 0.00 0.00 0.00 0.00 0.00 0.00 78.79
01:40:01 1 4.87 0.04 8.67 0.00 0.00 0.00 0.00 0.00 0.00 86.41
01:40:01 2 5.11 0.00 9.12 0.00 0.00 0.00 0.00 0.00 0.00 85.78
01:40:01 3 4.70 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 85.30
01:40:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 all 2.89 0.01 1.53 0.00 0.00 0.00 0.00 0.00 0.00 95.57
01:50:01 0 4.45 0.04 2.24 0.00 0.00 0.00 0.00 0.00 0.00 93.27
01:50:01 1 2.35 0.01 1.39 0.00 0.00 0.00 0.00 0.00 0.00 96.25
01:50:01 2 2.04 0.00 1.21 0.00 0.00 0.00 0.00 0.00 0.00 96.75
01:50:01 3 2.72 0.00 1.29 0.00 0.00 0.00 0.00 0.00 0.00 95.99
01:50:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.89 0.02 1.55 0.00 0.00 0.00 0.00 0.00 0.00 95.54
02:00:01 0 4.06 0.00 2.39 0.00 0.00 0.00 0.00 0.00 0.00 93.54
02:00:01 1 2.80 0.05 1.39 0.00 0.00 0.00 0.00 0.00 0.00 95.76
02:00:01 2 2.83 0.03 1.27 0.00 0.00 0.00 0.00 0.00 0.00 95.87
02:00:01 3 1.85 0.00 1.16 0.00 0.00 0.00 0.00 0.00 0.00 96.99
02:00:01 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
