Current File : /home/mak/tmp/awstats/awstats072021.mak.pt.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/mak/tmp/awstats/awstats.mak.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1998                
POS_TIME 2680                
POS_VISITOR 19747               
POS_DAY 29171               
POS_DOMAIN 3496                
POS_LOGIN 3984                
POS_ROBOT 4139                
POS_WORMS 4980                
POS_EMAILSENDER 5111                
POS_EMAILRECEIVER 5254                
POS_SESSION 29980               
POS_SIDER 30169               
POS_FILETYPES 5389                
POS_DOWNLOADS 5602                
POS_OS 5650                
POS_BROWSER 6000                
POS_SCREENSIZE 7515                
POS_UNKNOWNREFERER 7589                
POS_UNKNOWNREFERERBROWSER 8423                
POS_ORIGIN 9069                
POS_SEREFERRALS 9210                
POS_PAGEREFS 9366                
POS_SEARCHWORDS 10408               
POS_KEYWORDS 10560               
POS_MISC 2344                
POS_ERRORS 10619               
POS_CLUSTER 3840                
POS_SIDER_404 10719               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000957 117 38527 10457765493004
FirstTime 20210701020037
LastTime 20210731201505
LastUpdate 20210801131313 117 0 116 0 0
TotalVisits 268                 
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 251175 16 37 129851
1 6 9 172427 13 26 125451
2 19 19 190893 18 34 255591
3 4 5 46211 16 28 369585
4 15 29 680198 29 66 958363
5 19 21 234249 20 35 554032
6 20 55 2571451 34 43 685384
7 17 18 177933 21 46 740475
8 5 5 40188 20 34 607082
9 26 26 261222 16 30 334936
10 7 10 341149 17 36 748254
11 23 24 247151 155 321 849838
12 9 9 90423 10 18 100470
13 8 8 80376 30 50 395064
14 9 57 2989192 22 41 319511
15 11 11 110517 34 63 1635825
16 13 30 734181 49 66 1836831
17 32 85 3279407 71 141 4811187
18 42 60 1013900 51 188 9449231
19 6 63 4662156 24 150 8251911
20 8 12 142822 12 57 2815731
21 13 47 4067323 27 137 7228842
22 16 17 210265 17 27 171185
23 51 83 2797871 21 85 2500363
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 186 241 5202400
ua 145 145 1456815
cn 18 160 9015411
ru 13 13 120564
th 9 9 90423
in 6 6 20094
gr 6 6 60282
gb 6 68 4650680
nl 3 36 2344178
no 2 2 20094
pt 2 34 2331363
zz 1 1 10047
fr 1 1 10047
sc 1 1 10047
ee 1 1 10047
vn 1 1 10047
id 1 1 10047
se 1 1 10047
es 1 1 10047
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
baidu 490 33605847 20210731191438 0
Googlebot/ 215 5135448 20210731231038 0
AhrefsBot/ 161 2050338 20210731220238 0
360Spider 28 281316 20210730091656 0
MJ12bot/ 17 170799 20210729105536 0
YandexBot/ 15 150705 20210730051932 0
crawl 11 1675162 20210731004005 0
no_user_agent 7 60282 20210731171041 0
bot[\s_+:,\.\;\/\\-] 7 70329 20210730091613 0
Mail\.RU_Bot/ 4 1644985 20210729104132 0
MSIECrawler 3 30141 20210710151249 0
DotBot/ 2 20094 20210717015316 0
facebookexternalhit/ 2 800744 20210709150941 0
KomodiaBot/ 1 10047 20210727063821 0
java 1 10047 20210704101534 0
MegaIndex\.ru/ 1 10047 20210728101914 0
BLEXBot/ 1 10047 20210728052055 0
curl 1 0 20210718052752 0
SemrushBot/ 1 10047 20210709025813 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 396 3908283 0 0
woff 8 201344 0 0
css 45 718659 0 0
js 168 6800954 0 0
jpg 44 13230461 0 0
gif 10 42595 0 0
png 38 185054 0 0
ico 19 305330 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx10 2 2
macosx9 7 7
winnt 17 17
win2000 9 9
macosx12 2 2
win8 3 3
win95 6 6
win8.1 3 3
win7 65 11
win98 3 3
wince 3 3
ios_ipad 1 1
ios_iphone 41 7
winlong 6 6
macosx 54 40
winxp 101 101
win10 112 66
macosx11 2 2
linuxandroid 12 8
linux 223 83
macosx6 1 1
Unknown 52 20
win16 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
safari5.1 1 1
opera11.61 1 1
chrome80.0.3987.116 1 1
msie3.02 3 3
chrome68.0.3440.75 1 1
chrome83.0.4103.143 1 1
chrome45.0.2454.94 1 1
chrome35.0.1916.47 4 4
chrome85.0.4164.0 1 1
chrome71.0.3578.98 2 2
chrome72.0.3597.0 1 1
safari11.0 40 6
chrome91.0.4472.114 34 3
firefox81.0 30 30
chrome54.0 3 2
chrome88.0.4240.193 6 6
opera7.54 3 3
chrome78.0.3904.87 5 5
chrome67.0.3396.99 2 2
android 1 1
chrome68.0.3440.106 2 2
chrome84.0.4147.89 2 2
opera8.00 8 8
chrome68.0.3427.1 91 1
msie5.0 9 9
chrome86.0.4240.75 1 1
chrome87.0.4280.88 14 1
chrome77.0.3835.0 19 2
msie7.0 8 8
chrome67.0.3396.62 1 1
chrome41.0.2228.0 1 1
msie6.0 69 69
chrome83.0.4103.97 66 66
chrome40.0.2214.93 1 1
Unknown 16 15
chrome50.0.2661.102 2 2
chrome60.0.3112.90 2 2
mozilla 44 4
msie2.0 6 6
safari12.2.0.0.1 1 1
chrome78.0.3904.108 22 9
chrome81.0.4044.138 1 1
chrome75.0.3770.101 1 1
chrome84.0.4147.105 11 11
firefox59.0 1 1
safari13.4.1 1 1
chrome80.0.3987.149 9 9
chrome79.0.3945.88 1 1
opera8.01 5 5
chrome83.0.4103.61 1 1
chrome85.0.4183.121 6 6
chrome91.0.4472.164 34 2
chrome78.0.3904.62 6 2
chrome79.0.3945.130 1 1
firefox68.0 2 2
opera9.00 13 13
chrome74.0.3729.169 35 3
msie11.0 2 2
chrome49.0.2623.75 2 1
msie5.5 12 12
netscape3.0 9 9
firefox80.0 1 0
chrome36.0.1985.125 5 5
chrome81.0.4044.129 4 4
opera9.0 3 3
firefox63.0.3 1 1
msie8.0 1 1
chrome63.0.3239.132 2 2
firefox35.0 1 1
chrome66.0.3359.117 13 13
netscape5.0 1 1
firefox82.0 3 2
chrome67.0.3396.87 1 1
msie9.0 13 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_Firefox/35.0 20210721185229
User-Agent\ 20210721110407
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210701214131
python-requests/2.23.0 20210724115712
python-requests/2.25.1 20210712015923
python-requests/2.25.0 20210716002936
Mozilla/5.0_(compatible;_Dataprovider.com) 20210710234528
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725134857
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731094124
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731094124
python-requests/2.23.0 20210724115712
User-Agent\ 20210721110407
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725134857
python-requests/2.25.0 20210716002936
python-requests/2.25.1 20210712015923
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 241 316
From1 0 0
From2 3 3
From3 145 145
From4 15 264
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
youtube 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
https://megapoliscom.com 13 13
https://xxxhdvideo.site 12 12
https://www.rospromtest.ru 9 9
https://fishers-spb.ru 9 9
https://o-gogo.ru 9 9
https://magnetic-bracelets.ru 6 6
https://xn--80atua3d.xn--p1ai 6 6
https://medtest-clinic.ru 6 6
http://kinozapas.me 6 6
https://avtoskorost.com.ua 6 6
https://dymovye-truby.ru 6 6
https://dverirespekt.ru 6 6
https://group.od.ua 6 6
https://komputers-best.ru 6 6
https://sexkvartal.com 4 4
https://pornohub.me 4 4
https://www.etsy.com/shop/SulaevaArt 3 3
https://lesstroyproyekt.ru 3 3
https://stk-vrn.ru 3 3
https://ekocenr.ru 3 3
https://gorses.online 3 3
https://bonkers.name 3 3
https://niagarapack.com 3 3
https://palmira-clinic.com.ua 3 3
https://skinali.photo-clip.ru 3 3
https://musicjoy.info 1 1
https://rushs.org/altered-carbon-s01e01-proper-1080p-webrip-x264-seriously-1213437-magnet 1 1
https://x4mp3.info 1 1
https://musicpro.digital 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 731 0
206 18 128568
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 303
/weblog/ 1 -
/app/login.jsp 1 -
/CuteSoft_Client/CuteEditor/Help/default.htm 1 -
/next/img/logo.gif 1 -
/admin/editor/ 1 -
/apps/admin/_static/image/login_box_bg.png 1 -
/kindeditor-min.js 1 -
/API/DW/Dwplugin/ThirdPartyTags/SiteFactory.xml 1 -
/API/DW/Dwplugin/SystemLabel/SiteConfig.htm 1 -
/Error.aspx 1 -
/images/login9/login_33.jpg 1 -
/ckeditor/ckfinder/install.txt 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/archiver/ 1 -
/wp-cron.php 1 -
/images/login/logo.gif 1 -
/Admin/Common/HelpLinks.xml 1 -
/core/misc/drupal.js 3 -
/plugin.php 1 -
/asp.net/README.txt 1 -
/uc_server/control/admin/db.php 1 -
/system/Update.aspx 1 -
/adminer.php 1 -
/readme.html 1 -
/app/images/login/logo.png 1 -
/deptWebsiteAction.do 1 -
/common/common.js 1 -
/rss.aspx 1 -
/db/ 1 -
/humans.txt 2 -
/media/com_hikashop/js/hikashop.js 1 -
/images/logo_product-cml.png 1 -
/clientscript/vbulletin_ajax_htmlloader.js 1 -
/plus/download.php 1 -
/manager/ 1 -
/forum.php 1 -
/Editor.js 1 -
/phpmyadmin/themes/original/img/logo_right.png 1 -
/Admin/Images/LoginImages/admin_top.gif 1 -
/js/buttons.js 1 -
/common/help/images/helplogo_zh.gif 1 -
/inc/playerKinds.xml 1 -
/admin/inc/xml.xslt 1 -
/examples/readonly.html 1 -
/max-templates/classic/styles/app.css 1 -
/themes/default/default.css 1 -
/wp-login.php 62 -
/plus/sitemap.html 1 -
/jcms/index.jsp 1 -
/auth/login 1 -
/doku.php 1 -
/admin/admin_login.php 1 -
/FCK/fckeditor.js 1 -
/web2/login_template/1.files/Logo1.jpg 1 -
/help/ch_gb/images/help-title.gif 1 -
/Images/login/lefttu.jpg 1 -
/lang/en.js 1 -
/.vscode/sftp.json 1 -
/CHANGELOG.txt 1 -
/pub/guiedit/guiedit.js 1 -
/index.xml 2 -
/plus/heightsearch.php 1 -
/extern.php 1 -
/images/login/icon-up.gif 1 -
/mysqladmin/ 1 -
/Site/SystemThemes/7917A0869761B5458281E407AE0090F5/Images/ISBanner58px.jpg 1 -
/blog/wp-includes/wlwmanifest.xml 9 -
/was5/web/index.jsp 1 -
/app/images/login/toplogo.gif 1 -
/feeds 2 -
/e/master/login.aspx 1 -
/datacenter/downloadApp/showDownload.do 1 -
/webbuilder/script/locale/wb-lang-zh_CN.js 1 -
/UserCenter/css/admin/bgimg/admin_all_bg.png 1 -
/admin/login.php 1 -
/404.jpg 1 -
/Help 1 -
/coremail/common/help/images/helplogo.gif 1 -
/help/en/h_authenticate.html 1 -
/data/images/wap_logo.gif 1 -
/wp2/wp-includes/wlwmanifest.xml 8 -
/wp-includes/wlwmanifest.xml 9 -
/docs/DOCUMENTATION.txt 1 -
/jcms/index_jcms.jsp 1 -
/admin/SouthidcEditor/Dialog/dialog.js 1 -
/index.php 5 -
/admin/index.php 1 -
/API/DW/Dwplugin/TemplateManage/save_template.htm 1 -
/stylesheet.css 1 -
/vendor/.env 1 -
/Wq_StranJF.js 1 -
/member/space/company/info.txt 1 -
/app/home/skins/default/style.css 1 -
/include/dedeajax2.js 1 -
/Admin/Login.aspx 1 -
/template/1/bluewise/_files/jspxcms.css 1 -
/digg.php 1 -
/wp1/wp-includes/wlwmanifest.xml 8 -
/API/DW/Dwplugin/TemplateManage/manage_site.htm 1 -
/admin/SouthidcEditor/ewebeditor.asp 1 -
/was/main.html 1 -
/phpmyadmin/ 2 -
/plus/rssmap.html 1 -
/console/js/CWCMDialogHead.js 1 -
/ckeditor/ckfinder/core/connector/php/connector.php 1 -
/images/default/post_bt.gif 1 -
/license.txt 1 -
/ymail/images/index_r1_c4.jpg 1 -
/wordpress/wp-includes/wlwmanifest.xml 9 -
/.well-known/security.txt 1 -
/License.txt 1 -
/api/api_user.xml 1 -
/images/logo-white.png 1 -
/CuteSoft_Client/CuteEditor/ImageEditor/listfiles.aspx 1 -
/forum/ 1 -
/default/images/logo.gif 1 -
/js/ajax_x.js 1 -
/Admin/Images/LoginImages/admin_text.gif 1 -
/admin/login.asp 1 -
/console/auth/reg_newuser.jsp 1 -
/shop/wp-includes/wlwmanifest.xml 8 -
/assets/jquery-file-upload/server/php/index.php 1 -
/app/js/source/wcmlib/WCMConstants.js 1 -
/maintlogin.jsp 1 -
/Public/Admin/Images/login_main_bg.jpg 1 -
/sitemap.xml 3 -
/examples/file-manager.html 1 -
/kindeditor.js 1 -
/history.txt 1 -
/admin/login.aspx 1 -
/default/css/em_css.css 1 -
/wcm/ 1 -
/phpMyAdmin/ 1 -
/login/Jeecms.do 1 -
/base/login/login.php 1 -
/docs/ 1 -
/examples/index.html 1 -
/fckeditor.js 1 -
/forums/list.page 1 -
/template/home.htm 1 -
/fckeditor/license.txt 1 -
/tools/rss.aspx 1 -
/themes/graphics/horde-power1.png 1 -
/static/hgicon.png 1 -
/pub/skins/pmwiki/pmwiki.css 1 -
/admin/ 2 -
/system/Login.aspx 1 -
/phpformbuilder/plugins/jQuery-File-Upload/server/php/index.php 1 -
/images/2_11.gif 1 -
/tpl/login/user/images/login_bg_1.jpg 1 -
/test/wp-includes/wlwmanifest.xml 8 -
/xmlrpc.php 10 -
/includes/general.js 1 -
/custom/SkinTemplate/skin/public/images/sys-logo-1caitong-180.jpg 1 -
/business/images/index-gg1.jpg 1 -
/web/wp-includes/wlwmanifest.xml 8 -
/images/branding/logo.gif 1 -
/script/valid_formdata.js 1 -
/ckeditor/ckeditor.js 1 -
/common/help/images/helplogo.gif 1 -
/script/login.js 1 -
/ks_inc/ajax.js 1 -
/index.rdf 2 -
/whir_system/login.aspx 1 -
/admin/js/IdSUtil.js 1 -
/images/Default_bg_002.gif 1 -
/ckeditor/ckfinder/ckfinder.html 1 -
/Search.html 1 -
/ids/admin/login.jsp 1 -
/m 1 -
/customdir/images/english_logo.jpg 1 -
/CuteSoft_Client/CuteEditor/Images/log.gif 1 -
/mysql/ 1 -
/install 1 -
/skin/frontend/default/modern/css/styles.css 1 -
/storage/.env 1 -
/help/user/index.html 1 -
/administrator/manifests/files/joomla.xml 1 -
/README.txt 1 -
/API/DW/Dwplugin/TemplateManage/login_site.htm 1 -
/eams/static/scripts/grade/course/input.js 1 -
/fckeditor/editor/js/fckeditorcode_ie.js 1 -
/archive/archive.css 1 -
/tpl/user/tpl1/css/skins/blue.css 1 -
/sftp-config.json 1 -
/whir_system/module/security/login.aspx 1 -
/admin 1 -
/database/ 1 -
/Ntalker/lawfirm.aspx 1 -
/index.cgi 1 -
/images/zh-CN/logo.ico 1 -
/pma/ 1 -
/static/images/logo/webserver_small.gif 1 -
/Include/EcsServerApi.js 1 -
/editor/js/fckeditorcode_ie.js 1 -
/fckeditor/fckeditor.js 1 -
/changelog.txt 1 -
/Images/login/biaoti.jpg 1 -
/system/language/zh-cn.xml 1 -
/Prompt/images/P_Wrong.gif 1 -
/ads.txt 3 -
/rss.xml 2 -
/fckeditor/fckconfig.js 1 -
/fckeditor/editor/dtd/fck_dtd_test.html 1 -
/inc/rsd.php 1 -
/inc/Templates/rss.xslt 1 -
/dialog/dialog.js 1 -
/helpnew/faq/faq_simple_zh_CN.jsp 1 -
/administrator/index.php 2 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/cms/wp-includes/wlwmanifest.xml 9 -
/sito/wp-includes/wlwmanifest.xml 8 -
/issmall/ 1 -
/cgi/index.cgi 1 -
/admin/SouthidcEditor/ButtonImage/standard/componentmenu.gif 1 -
/media/wp-includes/wlwmanifest.xml 6 -
/Images/login/mainlogo.gif 1 -
/siteserver/login.aspx 1 -
/ckfinder/install.txt 1 -
/images/hwem.css 1 -
/2019/wp-includes/wlwmanifest.xml 8 -
/js/mage/cookies.js 1 -
/Template/Default/Skin/user/images/login_back.jpg 1 -
/master/login.aspx 1 -
/coremail/common/help/images/helplogo_zh.gif 1 -
/blog/ 1 -
/website/wp-includes/wlwmanifest.xml 8 -
/User/Login.aspx 1 -
/Site/Pages/WebResources.ashx/PoweredByKodakImage 1 -
/robots.txt 206 -
/public/about.html 1 -
/admin.php 2 -
/was/help.jsp 1 -
/bencandy.php 1 -
/index.rss 2 -
/adminsoft/templates/images/login_bg_top.jpg 1 -
/simpla/ 1 -
/site/wp-includes/wlwmanifest.xml 9 -
/img/pic/login/top-left.jpg 1 -
/ckfinder/ckfinder.html 1 -
/sql.php 1 -
/.git/config 2 -
/archiver 1 -
/bbs/ 1 -
/imagesschool/style1/flash2.jpg 1 -
/docs.css 1 -
/data/admin/ver.txt 1 -
/2018/wp-includes/wlwmanifest.xml 6 -
/licence.txt 1 -
/misc/drupal.js 3 -
/extman/default/images/logo.gif 1 -
/images/login_Name.jpg 1 -
/myadmin/ 1 -
/news/wp-includes/wlwmanifest.xml 8 -
/.ftpconfig 1 -
/admin/start/index.php 1 -
/phpmyadmin/docs.css 1 -
/ids/admin/userhome/forgetPwd.jsp 1 -
/console/js/CTRSRequestParam.js 1 -
/CuteSoft_Client/CuteEditor/Style/IE.css 1 -
/style/default/hdwiki.css 1 -
/Install/logo.gif 1 -
/editor/fckeditor.js 1 -
/plugins/filemanager/filemanager/js 1 -
/feed 2 -
/addons/theme/stv2/_static/ts2/layout.css 1 -
/include/dialog/config.php 1 -
/advfile/ad12.js 1 -
/logo/logo_jw.png 1 -
/test_404_page/ 1 -
/sql/ 1 -
/siteserver/upgrade/default.aspx 1 -
/ycportal/js/wbTextBox/showimg.jsp 1 -
/list.php 1 -
/addons/theme/stv1/_static/ts2/layout.css 1 -
/nobody/mobile.htm 1 -
/.env 8 -
/plug/publish 1 -
/public/.env 1 -
/include/install_ocx.aspx 1 -
/.aws/credentials 1 -
/templates/jsn_glass_pro/ext/hikashop/jsn_ext_hikashop.css 1 -
/laravel/.env 1 -
/admin/template/article_more/config.htm 1 -
/console/include/not_login.htm 1 -
/themes/default/graphics/horde-power1.png 1 -
/Scripts/jquery/maticsoft.jquery.min.js 1 -
/admin/content/sitetree/ 1 -
/images/logo_88x31.gif 1 -
/public/js/ipb.js 1 -
/./includes/jquery/js/excanvas/excanvas.js 1 -
/images/login/eyoumail.gif 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/FCK/editor/js/fckeditorcode_ie.js 1 -
/app/Tpl/fanwe_1/js/DD_belatedPNG_0.0.8a-min.js 1 -
/back/scripts/jspxcms_choose.js 1 -
/system/skins/default/system.login.htm 1 -
/feed.asp 1 -
/wp/wp-includes/wlwmanifest.xml 9 -
/new_gb/help/images/usage/3.3.gif 1 -
/rss.php 1 -
/wp-content 1 -
/plugins/anchor/anchor.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
5.34.180.192 66 66 663102 20210730213705
37.229.198.180 39 39 391833 20210730064104
195.123.209.118 39 39 391833 20210723223455
129.146.16.224 10 10 100470 20210721120152
149.56.150.21 3 3 30141 20210710234511
208.100.26.243 3 3 30141 20210727070050
125.64.94.214 3 4 46211 20210724115707
203.159.80.168 3 3 30141 20210711180014
208.100.26.249 3 3 30141 20210728023810
203.159.80.192 3 3 30141 20210729130915
203.159.80.33 3 3 30141 20210701110236
3.142.196.222 3 3 30141 20210711150725
85.17.54.213 3 35 2340288 20210716172903
143.244.137.30 3 3 30141 20210728171758
146.70.34.154 2 33 2315293 20210719140023
128.14.141.42 2 2 20094 20210727185324
34.212.83.219 2 2 20094 20210707234518
35.190.154.151 2 2 20094 20210707162705
63.33.203.202 2 2 20094 20210711102715
208.100.26.233 2 2 20094 20210721165709
34.247.184.113 2 2 20094 20210720044029
52.38.227.38 2 2 20094 20210705005841
92.118.160.17 2 2 20094 20210718204049
51.77.246.205 2 33 2315293 20210710234528
146.59.195.207 2 2 20094 20210712020902
54.72.0.133 1 1 10047 20210707180432
52.37.20.46 1 1 10047 20210715234504
34.249.190.235 1 1 10047 20210729180800
2.138.162.67 1 1 10047 20210707094212
183.62.203.226 1 1 10047 20210706131507
34.208.17.194 1 1 10047 20210701173802
27.115.124.96 0 3 23404 
54.188.157.119 1 1 10047 20210709051046
193.148.18.75 1 1 10047 20210729185351
54.203.119.15 1 1 10047 20210706011247
206.189.125.43 1 1 10047 20210708142726
54.149.117.10 1 1 10047 20210703002033
207.46.13.25 0 1 50621 
34.219.119.225 1 1 10047 20210706234815
34.242.57.214 1 1 10047 20210714180433
128.14.209.242 1 1 10047 20210721112606
45.129.18.153 1 1 0 20210729052031
54.155.205.183 1 1 10047 20210715004253
128.106.160.31 1 1 10047 20210728143040
123.6.49.36 1 1 10047 20210731154141
3.143.249.215 1 1 10047 20210724200806
27.115.124.34 0 1 49513 
52.39.255.47 1 1 10047 20210709051141
208.100.26.247 1 1 10047 20210704101536
34.208.19.143 1 1 10047 20210706011133
42.236.10.109 1 1 25168 20210731162048
34.245.110.19 1 1 10047 20210721180853
35.163.233.222 1 1 10047 20210720001304
52.215.31.202 1 1 10047 20210701181215
23.129.64.131 1 1 10047 20210720231918
54.194.188.201 1 1 10047 20210710120253
185.158.115.77 1 1 10047 20210716023229
52.26.103.137 1 1 10047 20210722232656
34.252.162.60 1 1 10047 20210713180544
54.213.213.209 1 1 10047 20210722231156
34.223.1.104 1 1 10047 20210703001658
159.224.255.154 1 1 10047 20210723153012
34.253.231.9 1 1 10047 20210730181341
121.5.113.11 1 1 10047 20210717061212
42.236.10.93 0 6 519185 
3.249.214.253 1 1 10047 20210716180854
66.115.173.166 1 1 10047 20210701020037
54.186.235.112 1 1 10047 20210714231956
50.18.37.18 1 1 10047 20210713171353
34.140.99.129 1 1 10047 20210720134227
162.247.74.213 1 1 10047 20210724091612
45.129.18.124 1 1 0 20210721033922
54.214.118.46 1 1 10047 20210726233703
34.221.113.8 1 1 10047 20210706231855
52.33.254.157 1 1 10047 20210711235220
54.184.250.144 1 1 10047 20210718002945
185.180.143.142 1 1 10047 20210706005413
54.70.248.7 1 1 10047 20210715233347
54.229.80.8 1 1 10047 20210722181353
54.78.7.57 1 1 10047 20210728180854
1.15.175.155 0 1 14948 
77.74.177.113 1 1 10047 20210719090704
34.213.0.240 1 1 10047 20210729230806
180.163.220.68 0 4 658911 
35.173.42.179 1 1 10047 20210703201849
35.205.217.92 1 1 10047 20210729043627
42.236.10.78 0 8 548482 
121.5.219.20 1 1 10047 20210714135236
157.55.39.117 0 1 7544 
165.231.24.69 1 1 10047 20210722113756
27.115.124.6 0 2 32140 
27.115.124.97 0 3 40980 
180.163.220.5 0 12 1466141 
54.78.147.94 1 1 10047 20210726180857
34.86.35.4 1 1 10047 20210703102035
34.221.77.96 1 1 10047 20210729000402
42.236.10.84 0 4 473582 
185.233.100.23 1 1 10047 20210724091613
209.141.41.193 0 1 7800 
52.35.121.164 1 1 10047 20210728232945
34.219.90.38 1 1 10047 20210726233623
162.247.74.200 1 1 10047 20210721220549
35.195.62.89 1 1 10047 20210711234225
34.210.20.60 1 1 10047 20210710232405
27.115.124.101 0 17 599538 
3.248.215.6 1 1 10047 20210708064356
34.221.78.27 1 1 10047 20210703233727
128.14.133.50 1 1 10047 20210702110815
157.55.39.104 0 2 103565 
54.247.18.57 1 1 10047 20210712181132
180.163.220.3 0 2 221206 
52.41.139.173 1 1 10047 20210701173914
34.79.27.215 1 1 10047 20210723123850
34.221.138.123 1 1 10047 20210724233508
42.236.10.112 0 2 101973 
54.188.64.12 1 1 10047 20210706231828
66.249.93.41 1 1 10047 20210716172904
45.129.18.218 1 1 0 20210712231515
35.185.241.102 1 1 10047 20210718200731
93.159.230.28 1 1 10047 20210705090701
