| Current File : /home/mak/tmp/awstats/awstats112021.mak.pt.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/mak/tmp/awstats/awstats.mak.pt.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1998
POS_TIME 2676
POS_VISITOR 13168
POS_DAY 22664
POS_DOMAIN 3485
POS_LOGIN 3974
POS_ROBOT 4129
POS_WORMS 5195
POS_EMAILSENDER 5326
POS_EMAILRECEIVER 5469
POS_SESSION 23443
POS_SIDER 23622
POS_FILETYPES 5604
POS_DOWNLOADS 5818
POS_OS 5866
POS_BROWSER 6336
POS_SCREENSIZE 8043
POS_UNKNOWNREFERER 8117
POS_UNKNOWNREFERERBROWSER 8834
POS_ORIGIN 9402
POS_SEREFERRALS 9541
POS_PAGEREFS 9702
POS_SEARCHWORDS 10440
POS_KEYWORDS 10592
POS_MISC 2340
POS_ERRORS 10651
POS_CLUSTER 3830
POS_SIDER_404 10751
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201011217 23 3545 10759700350884
FirstTime 20211101043100
LastTime 20211130222517
LastUpdate 20211201120634 23 0 22 0 0
TotalVisits 265
TotalUnique 215
MonthHostsKnown 0
MonthHostsUnknown 256
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 100470 15 55 2410617
1 13 70 3448346 15 28 120950
2 10 33 1964662 12 27 70329
3 9 10 99149 17 24 110517
4 7 12 151378 13 23 871073
5 11 14 241504 14 25 67416
6 19 36 779342 29 42 157229
7 9 10 106493 22 84 2069919
8 9 9 90423 30 49 507873
9 14 31 744228 29 39 227057
10 10 44 2504135 11 32 90671
11 6 37 1176377 14 23 90423
12 13 13 130611 8 16 70329
13 5 6 66305 18 32 150705
14 18 52 4115659 11 23 40188
15 14 37 2400245 68 81 163244
16 12 29 714087 34 49 301410
17 35 41 2012736 18 26 70329
18 10 42 2410617 18 30 271408
19 16 38 843814 47 312 22950582
20 16 16 160752 13 26 60282
21 5 5 50235 18 64 2430711
22 60 63 631731 25 165 7608039
23 21 116 7127602 12 57 2481198
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 189 369 17512521
ua 80 80 803760
cn 27 161 5919174
gr 13 13 130611
ru 7 7 70329
gb 6 37 2355481
nl 6 9 103248
se 4 4 40188
in 4 11 306333
id 3 36 2356358
it 3 3 30141
zz 2 2 20094
jp 2 35 2346311
br 1 1 10047
ar 1 1 10047
ee 1 1 10047
de 1 1 10047
il 1 2 26117
sk 1 1 10047
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
baidu 470 36777222 20211129000757 0
AhrefsBot/ 96 1397283 20211130210549 0
bingbot/ 61 2230960 20211119161944 0
no_user_agent 47 462162 20211130035403 0
Googlebot/ 37 570047 20211129114946 0
Apache\-HttpClient/ 20 200940 20211128160741 0
YandexBot/ 16 160752 20211130154949 0
MJ12bot/ 14 140658 20211125053859 0
crawl 10 100470 20211129163924 0
bot[\s_+:,\.\;\/\\-] 6 60282 20211125112833 0
bingpreview 4 121017 20211104084506 0
Babya[\x20]Discoverer 3 30141 20211113233150 0
curl 3 30141 20211125161906 0
Pinterestbot 3 30141 20211111091043 0
Deepnet[\x20]Explorer 3 30141 20211106180438 0
facebookexternalhit/ 2 800744 20211114045038 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 10047 20211123095446 0
KomodiaBot/ 2 20094 20211103062544 0
BLEXBot/ 1 10047 20211130172610 0
MegaIndex\.ru/ 1 10047 20211103051901 0
survey 1 0 20211129200107 0
SemrushBot/ 1 10047 20211108151925 0
DotBot/ 1 10047 20211109214659 0
nbot 1 10047 20211128222925 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
ico 21 337470 0 0
woff 10 251680 0 0
png 61 318376 0 0
gif 14 59633 0 0
css 61 978575 0 0
jpg 55 18205748 0 0
html 342 3366540 0 0
js 210 8552879 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
ios_iphone 98 16
win2000 6 6
linuxubuntu 2 1
macosx9 2 2
macosx11 3 3
winme 3 3
Unknown 80 53
win8.1 4 4
win2003 3 3
macosx6 2 2
macosx12 1 1
winnt 6 6
androidnougat 6 2
android10 35 3
winxp 50 50
macosx13 5 5
win16 3 3
macosx15 30 27
androidlollipop 1 1
linux 184 75
androidmarshmallow 14 6
winunknown 3 3
win8 4 4
win95 3 3
androidoreo 36 3
winlong 5 5
macosx 14 1
win7 13 12
win10 155 46
macosx10 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 81
chrome88.0.4324.182 1 1
msie6.0 48 48
chrome81.0.4044.129 3 3
chrome80.0.3947.0 1 1
chrome69.0.3497.92 1 1
chrome66.0.3359.117 5 5
mozilla 34 7
chrome34.0.1847.116 1 1
chrome78.0.3904.108 49 5
msie7.0 4 4
chrome79.0.3945.93 1 1
chrome92.0.4515.131 1 1
chrome71.0.3578.98 2 2
chrome78.0.3889.0 15 0
chrome41.0.2227.1 1 1
chrome84.0.4115.0 2 2
chrome41.0.2227.0 1 1
msie10.0 2 2
chrome12.0.742.68 2 2
chrome74.0.3729.136 1 1
chrome86.0.4216.0 1 1
chrome83.0.1667.0 1 1
chrome79.0.3945.130 1 1
chrome64.0.3282.186 1 1
chrome47.0.2526.111 2 1
msie5.0 3 3
chrome63.0.3239.132 2 2
chrome40.0.2214.115 1 1
chrome77.0.3835.0 19 2
chrome67.0.3396.87 2 2
chrome90.0.4430.85 1 1
chrome93.0.4577.0 14 1
firefox82.0 2 1
safari11.0 97 15
chrome88.0.4324.96 66 4
chrome62.0.3202.84 35 2
chrome83.0.4103.97 60 60
chrome93.0.4577.63 2 1
firefox80.0 3 0
chrome59.0.3071.104 2 2
netscape0.6 3 3
firefox91.0 1 1
chrome54.0 2 1
chrome83.0.4103.34 1 1
chrome50.0.2661.102 2 2
chrome72.0.3626.121 35 2
chrome90.0.4430.72 2 2
msie11.0 3 3
chrome85.0.4183.121 2 2
chrome87.0.4280.88 14 1
chrome40.0.2214.93 1 1
chrome35.0.1916.47 2 2
firefox46.0 1 1
chrome84.0.4147.105 1 1
chrome81.0.4044.138 14 6
chrome83.0.4103.143 1 1
chrome91.0.4472.114 5 5
msie11 1 1
opera7.54 6 6
safari13.4.1 1 1
opera7.0 3 3
Unknown 46 46
chrome41.0.2228.0 3 3
chrome70.0.3538.67 68 4
msie5.5 3 3
chrome84.0.4147.89 1 1
firefox65.0 2 2
chrome79.0.3945.88 1 1
firefox81.0 23 23
chrome84.0.4112.0 2 2
opera10.53 1 1
opera9.00 3 3
firefox59.0 2 2
chrome63.0.3239.84 1 1
chrome94.0.4606.85 5 1
firefox75.0 1 1
opera8.01 6 6
chrome80.0.3987.149 10 10
chrome45.0.2454.94 1 1
safari 1 1
chrome88.0.4240.193 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
ALittle_Client 20211119064103
User-Agent\ 20211107103426
colly_-_https://github.com/gocolly/colly/v2 20211117115127
python-requests/2.26.0 20211125004606
python-requests/2.25.1 20211129230458
Mozilla/5.0_(compatible;_Dataprovider.com) 20211111143825
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127051029
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129210948
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211127171013
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129210948
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211127051029
ALittle_Client 20211119064103
colly_-_https://github.com/gocolly/colly/v2 20211117115127
python-requests/2.26.0 20211125004606
python-requests/2.25.1 20211129230458
User-Agent\ 20211107103426
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 236 278
From1 5 5
From2 2 2
From3 81 81
From4 28 408
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://davitaizh.ru 6 6
https://flower4you.eu 6 6
https://azaoknom.ru 6 6
https://rabota-girls.ru 6 6
https://npotelecom.ru 6 6
https://dverimegapolis.ru 6 6
http://lordzfilmz.me 6 6
https://sauni-moskva.ru 3 3
https://gcup.ru 3 3
https://vescenter.ru 3 3
http://kinozapas.cx 3 3
https://antonsimakin.ru 3 3
https://gamesell.ru 3 3
https://saunapeterburg.ru 3 3
https://stuffpride.com 3 3
https://mentefeliz.info 3 3
https://adaz.xyz 3 3
https://interprogress.ru 3 3
https://exci.ru 2 2
https://landofgames.ru 1 1
https://l.instagram.com 1 1
http://srchs.com 1 1
https://actisens.net 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 476 0
206 18 169022
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/wordpress/wp-login.php 3 http://mak.pt
/2017/wp-includes/wlwmanifest.xml 1 -
/admin/controller/extension/extension/ 1 binance.com
/sitemap.xml 8 -
/admin/content/sitetree/ 1 -
/.git/config 2 -
/ads.txt 7 -
/2018/wp-includes/wlwmanifest.xml 5 -
/blog/wp-includes/wlwmanifest.xml 6 -
/de 1 -
/wp-login.php 56 -
/js/mage/cookies.js 1 -
/typo3conf/ext/hi_surveystats/res/php-ofc-library/ofc_upload_image.php 1 -
/_profiler/phpinfo 2 -
/misc/drupal.js 3 -
/sito/wp-includes/wlwmanifest.xml 6 -
/graph/php-ofc-library/ofc_upload_image.php 1 -
/administrator/index.php 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/wp-content/ 2 -
/shop/wp-includes/wlwmanifest.xml 6 -
/uploads/ 1 binance.com
/robots.txt 224 -
/blog/wp-login.php 3 http://mak.pt
/2019/wp-includes/wlwmanifest.xml 5 -
/wp/wp-login.php 3 http://mak.pt
/images/ 1 binance.com
/cuwaoj 1 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/humans.txt 4 -
/.env 8 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/wp1/wp-includes/wlwmanifest.xml 6 -
//wp-config.php 1 -
/media/wp-includes/wlwmanifest.xml 5 -
/2016/wp-includes/wlwmanifest.xml 1 -
/__media__/js/netsoltrademark.php 1 -
/wp-admin/css/ 1 binance.com
/security.txt 2 -
/site/wp-includes/wlwmanifest.xml 6 -
/wp-includes/wlwmanifest.xml 6 -
/2020/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 6 -
/website/wp-includes/wlwmanifest.xml 6 -
/.well-known/security.txt 5 -
/xmlrpc.php 7 -
/dipurus 1 -
/blog/xmlrpc.php 1 -
/manager/ 1 -
/core/misc/drupal.js 3 -
/cms/wp-includes/wlwmanifest.xml 6 -
/sites/default/files/ 1 binance.com
/ki 1 -
/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/revpa 1 -
/suwon 1 -
/wp/wp-includes/wlwmanifest.xml 6 -
/ofc2/php-ofc-library/ofc_upload_image.php 1 -
/fileupload/server/php/index.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
/vet 1 http://mak.pt/vet
/simpla/ 1 -
/admin/ 1 -
/files/ 1 binance.com
/web/wp-includes/wlwmanifest.xml 6 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 256
195.123.209.118 48 48 482256 20211129193716
134.249.214.43 17 17 170799 20211126173803
157.245.140.84 6 6 60282 20211123062703
37.115.213.140 6 6 60282 20211111060739
208.100.26.248 5 5 50235 20211129060542
23.228.109.147 5 5 50235 20211119064103
46.185.114.77 4 4 40188 20211104191833
92.118.160.61 4 4 40188 20211129210948
35.223.240.154 4 36 2350335 20211129230537
34.135.78.206 4 36 2350335 20211129184507
114.132.236.104 3 35 2330241 20211116104712
132.145.38.100 3 3 30141 20211108084533
123.6.49.36 3 3 30141 20211129104517
208.100.26.244 3 3 30141 20211123010203
92.118.160.17 3 3 30141 20211127182312
136.144.41.167 3 3 30141 20211108194550
37.115.200.54 3 3 30141 20211107192050
144.217.135.221 3 3 30141 20211111143810
13.59.106.160 3 3 30141 20211125153326
159.69.196.193 2 33 2315293 20211128230144
104.244.77.80 2 2 20094 20211125022040
144.217.135.148 2 29 2305716 20211111143825
42.193.45.103 2 2 20094 20211124030652
34.86.35.31 2 2 20094 20211110023546
54.193.175.230 2 2 10047 20211125161724
54.213.8.25 1 1 10047 20211124223707
212.192.241.35 1 1 10047 20211118063659
36.99.136.136 1 1 10047 20211116063508
130.255.166.97 1 1 10047 20211124062554
180.163.220.62 0 2 56647
92.118.160.57 1 1 10047 20211121150535
162.142.125.60 1 1 10047 20211126213044
122.15.156.179 1 1 10047 20211104085428
54.202.249.47 1 1 10047 20211124223725
34.254.151.175 1 1 10047 20211125172051
162.142.125.43 1 1 10047 20211127171013
36.99.136.129 1 1 10047 20211115054235
51.158.120.19 1 1 10047 20211122221639
185.180.143.14 1 1 10047 20211110113727
180.163.220.3 0 1 16070
208.100.26.249 1 1 10047 20211124192808
93.158.91.180 1 1 10047 20211120212058
95.181.152.179 1 1 10047 20211127145800
34.222.41.79 1 1 10047 20211111222950
34.213.28.88 1 1 10047 20211119220812
34.86.35.1 1 1 10047 20211101202108
180.163.220.43 0 2 128793
42.236.10.84 0 2 32140
18.236.67.232 1 1 10047 20211125224811
35.163.118.248 1 1 10047 20211112221121
27.115.124.3 0 6 137659
37.115.202.130 1 1 10047 20211101060041
84.17.59.82 1 1 10047 20211122183632
121.5.109.55 0 1 3890
52.12.46.195 1 1 10047 20211126222355
54.188.133.243 1 1 10047 20211110221343
124.206.180.139 0 1 16070
54.218.18.176 1 1 10047 20211121221915
54.191.151.126 1 1 10047 20211126221632
93.158.92.206 1 1 10047 20211106024229
212.192.241.36 1 1 10047 20211125004606
54.194.101.75 1 1 10047 20211124171247
34.77.162.24 1 1 10047 20211105170832
184.72.93.196 1 1 10047 20211102190419
34.86.35.14 1 1 10047 20211124000757
34.217.97.253 1 1 10047 20211119221044
52.19.75.78 1 1 10047 20211126171509
3.249.221.136 1 1 10047 20211110171457
209.141.51.222 0 2 24796
35.245.188.175 1 1 10047 20211112074204
34.96.130.29 1 1 10047 20211127051029
209.141.41.193 0 2 96326
54.218.23.21 1 1 10047 20211101225444
34.244.164.133 1 1 10047 20211104171907
180.163.220.60 0 2 17831
103.114.158.1 0 3 221260
193.118.55.162 1 1 10047 20211117060946
34.77.162.4 1 1 10047 20211126065031
121.2.78.172 2 35 2346311 20211129020017
45.129.18.208 1 1 0 20211121014112
52.34.232.165 1 1 10047 20211116224751
190.111.160.229 1 1 10047 20211107103426
34.252.150.82 1 1 10047 20211122171621
136.144.41.231 2 2 20094 20211129124858
94.102.49.193 2 4 52234 20211107075040
92.118.160.1 2 2 20094 20211121164930
92.118.160.37 1 1 10047 20211108092646
92.118.160.41 1 1 10047 20211113132203
54.200.65.91 1 1 10047 20211109222229
34.77.162.15 1 1 10047 20211116202319
34.67.191.99 1 1 10047 20211109061254
54.202.64.195 1 1 10047 20211104223257
180.163.220.126 0 4 95169
54.184.242.85 1 1 10047 20211122221502
34.96.130.16 1 1 10047 20211126162332
18.236.147.175 1 1 10047 20211127225011
34.86.35.30 1 1 10047 20211123122857
114.79.4.234 2 35 2346311 20211111012408
81.69.191.124 0 1 20078
35.86.139.132 1 1 10047 20211109222403
42.236.10.114 0 1 16070
42.236.10.117 0 1 16070
23.129.64.250 2 2 20094 20211124042930
92.60.50.240 1 1 10047 20211104161946
138.68.180.18 1 1 10047 20211127234009
34.209.144.89 1 1 10047 20211113222049
5.157.23.205 1 1 10047 20211120034841
27.115.124.40 0 5 356088
34.210.72.154 1 1 10047 20211122221229
1.192.195.5 1 6 87610 20211130085028
27.115.124.5 0 5 238166
209.141.54.28 0 1 49513
34.217.82.82 1 1 10047 20211103221021
18.237.137.27 1 1 10047 20211104223332
42.236.10.125 0 1 16070
180.163.220.4 0 1 16070
1.14.17.89 2 2 20094 20211118205649
54.229.23.57 1 1 10047 20211105170752
65.21.206.46 1 1 10047 20211125080623
1.192.192.6 1 6 132668 20211105115837
54.187.167.58 1 1 10047 20211101225918
34.219.129.43 1 1 10047 20211115223300
180.163.220.125 0 3 24070
34.219.135.221 1 1 10047 20211117225901
102.165.16.162 1 1 10047 20211105035559
34.204.1.93 1 1 10047 20211127142840
42.193.23.161 0 1 280
218.84.2.78 1 1 10047 20211119013406
123.6.49.38 1 1 10047 20211129104549
34.203.216.228 0 5 1655068
54.246.146.111 1 1 10047 20211101171312
45.129.18.182 1 1 0 20211108222607
34.241.32.53 1 1 10047 20211108171326
82.211.24.67 1 1 10047 20211114042404
49.234.43.244 0 1 94839
72.223.74.127 1 1 10047 20211117115127
54.208.27.140 0 5 1655068
121.5.226.36 0 1 8726
121.196.193.162 1 1 10047 20211105062632
54.218.79.154 1 1 10047 20211120223153
54.190.134.147 1 1 10047 20211111223009
34.244.122.87 1 1 10047 20211130171633
208.100.26.243 1 1 10047 20211109122912
34.86.35.13 1 1 10047 20211109015551
52.11.71.150 1 1 10047 20211118222938
34.247.74.144 1 1 10047 20211123171752
209.141.36.112 0 1 7800
180.163.220.68 0 1 16070
100.21.218.158 1 2 26117 20211104153034
52.26.168.84 1 1 10047 20211124223754
208.100.26.236 1 1 10047 20211117140156
208.100.26.247 2 2 20094 20211117204140
35.167.49.183 1 1 10047 20211117230321
34.209.45.81 1 1 10047 20211105223541
88.99.188.95 2 33 2315293 20211128230353
156.146.63.145 1 1 10047 20211105083028
34.96.130.14 1 1 10047 20211124022839
52.35.175.69 1 1 10047 20211106221630
72.208.207.192 2 2 20094 20211110035313
209.120.227.2 1 1 10047 20211112074204
34.210.251.242 1 1 10047 20211129232042
209.141.35.128 0 1 50621
1.192.192.4 0 6 75015
185.195.24.52 1 1 10047 20211123095447
34.209.241.196 1 1 10047 20211103220929
84.17.42.25 2 2 20094 20211106073834
52.12.64.195 1 1 10047 20211110222009
62.171.142.36 1 1 10047 20211112001840
208.100.26.235 2 2 20094 20211111015927
180.163.220.67 0 1 16070
139.162.168.39 1 1 10047 20211126214148
34.96.130.11 1 1 10047 20211113035706
54.212.3.19 1 1 10047 20211125224753
54.198.197.112 0 5 1655068
54.244.215.214 1 1 10047 20211116224736
209.141.33.65 0 1 7134
54.244.57.17 1 1 10047 20211127225031
34.139.139.91 1 14 533517 20211113192922
18.144.161.197 2 19 623664 20211125161724
71.6.165.200 1 2 26117 20211105044617
2.57.122.156 1 2 26117 20211110173228
3.248.212.140 1 1 10047 20211118172742
3.249.45.69 1 1 10047 20211117172001
34.208.21.241 1 1 10047 20211130222517
1.192.195.8 1 4 327531 20211105092113
35.85.61.127 1 1 10047 20211130222449
35.85.38.140 1 1 10047 20211126222317
192.71.30.89 1 1 10047 20211112231235
27.115.124.33 2 10 191347 20211127061816
34.77.162.7 1 1 10047 20211119205726
34.248.112.64 1 1 10047 20211119171638
184.94.240.92 2 2 20094 20211111013152
141.95.33.140 1 1 10047 20211104052711
54.218.22.16 1 1 10047 20211114221600
34.217.146.231 2 2 20094 20211114221914
34.86.35.16 1 1 10047 20211119142825
1.15.175.155 1 2 41079 20211125143219
185.180.143.147 1 1 10047 20211112050152
95.217.157.89 1 1 10047 20211125000058
42.192.11.192 0 1 94839
18.144.52.71 1 1 10047 20211125161708
37.0.11.64 1 1 795 20211117220729
27.115.124.34 0 3 25631
27.115.124.41 0 4 94123
161.97.154.167 1 1 10047 20211104085306
52.210.78.1 1 1 10047 20211109170826
167.99.120.2 1 1 10047 20211112043140
34.254.171.77 1 1 10047 20211111170731
165.227.115.229 1 1 0 20211110140445
92.118.160.13 1 1 10047 20211113134826
180.163.220.66 0 1 16070
18.237.230.85 1 1 10047 20211121221747
52.42.213.216 1 1 10047 20211115223333
18.237.149.200 1 1 10047 20211120223917
54.220.30.152 1 1 10047 20211129170614
54.187.35.46 1 1 10047 20211107222835
64.246.165.180 1 1 10047 20211120094021
18.236.222.38 1 1 10047 20211107222903
186.236.61.29 1 1 10047 20211107020508
34.216.30.109 1 1 10047 20211113222144
42.193.23.126 1 1 10047 20211115201304
54.74.116.192 1 1 10047 20211103170920
37.49.230.71 2 2 20094 20211101155725
54.186.17.115 1 1 10047 20211118222919
208.100.26.237 1 1 10047 20211101053854
34.242.87.128 1 1 10047 20211101170742
34.244.128.209 1 1 10047 20211115172037
136.144.35.252 1 1 10047 20211129085255
34.209.27.182 1 1 10047 20211106221659
27.115.124.2 1 4 179146 20211116090721
223.237.37.99 1 5 75026 20211114045045
162.250.127.234 1 1 0 20211119175714
167.248.133.113 1 1 10047 20211124184358
54.184.49.230 1 1 10047 20211122221513
54.218.230.34 1 1 10047 20211124223809
205.185.116.89 0 1 322
180.163.220.124 1 5 275986 20211118150952
52.89.234.146 1 1 10047 20211112221056
52.35.104.251 1 1 10047 20211114221652
34.86.35.28 1 1 10047 20211105205409
54.187.153.65 1 1 10047 20211129232122
1.192.192.8 2 14 543506 20211105115540
49.234.47.214 0 1 8726
123.6.49.6 1 1 10047 20211127050802
54.246.71.113 1 1 10047 20211112171425
209.141.36.231 2 3 70830 20211129010215
27.115.124.38 0 2 32140
34.221.152.107 2 2 20094 20211109222124
205.185.116.25 0 1 31032
54.200.83.26 1 1 10047 20211105223524
3.223.195.104 1 1 10047 20211108175313
18.203.95.97 1 1 10047 20211102171646
46.161.11.11 1 1 10047 20211101152440
208.100.26.233 1 1 10047 20211110232012
3.15.33.238 1 1 10047 20211122232226
63.34.20.168 1 1 10047 20211116171736
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 19 20 285732 14
20211102 3 3 30141 3
20211103 7 15 1773607 5
20211104 13 14 146681 11
20211105 15 47 1282870 15
20211106 9 10 106493 7
20211107 12 13 136634 8
20211108 13 20 1807772 9
20211109 11 12 126587 8
20211110 14 16 177713 12
20211111 16 76 4772591 9
20211112 12 13 129290 10
20211113 10 24 640010 8
20211114 6 11 129151 5
20211115 6 6 60282 6
20211116 14 64 3053054 10
20211117 12 12 111312 10
20211118 14 33 761247 9
20211119 11 13 211379 9
20211120 5 5 50235 5
20211121 11 11 100470 7
20211122 14 14 140658 11
20211123 7 7 70329 5
20211124 17 18 186869 13
20211125 23 41 840674 14
20211126 11 13 126867 9
20211127 15 37 2394222 13
20211128 4 66 4630586 2
20211129 24 136 7747257 14
20211130 4 4 40188 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
2mn-5mn 2
0s-30s 259
5mn-15mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 341 3365745 263 256
/themes/mak/style/fonts/HelveticaNeue/helveticaneueltstd-md-webfont.woff 10 251680 1 8
/.well-known/ 1 795 1 1
END_SIDER