Current File : /home/mak/tmp/awstats/ssl/awstats032021.mak.pt.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/mak/tmp/awstats/ssl/awstats.mak.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2667                
POS_VISITOR 9824                
POS_DAY 13943               
POS_DOMAIN 3422                
POS_LOGIN 3838                
POS_ROBOT 3993                
POS_WORMS 4416                
POS_EMAILSENDER 4547                
POS_EMAILRECEIVER 4690                
POS_SESSION 14685               
POS_SIDER 14853               
POS_FILETYPES 4825                
POS_DOWNLOADS 5104                
POS_OS 5152                
POS_BROWSER 5372                
POS_SCREENSIZE 6133                
POS_UNKNOWNREFERER 6207                
POS_UNKNOWNREFERERBROWSER 7126                
POS_ORIGIN 7928                
POS_SEREFERRALS 8065                
POS_PAGEREFS 8228                
POS_SEARCHWORDS 9009                
POS_KEYWORDS 9161                
POS_MISC 2331                
POS_ERRORS 9220                
POS_CLUSTER 3694                
POS_SIDER_404 9331                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401024853 16 2622 10752485950722
FirstTime 0
LastTime 20210331231536
LastUpdate 20210401130806 16 0 15 0 0
TotalVisits 135                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 176942 7 12 42395
1 10 10 143678 12 12 624
2 7 7 70329 4 9 411672
3 12 12 155920 10 20 667424
4 5 5 86867 17 19 36875
5 6 6 124784 10 13 788793
6 13 13 231752 15 20 30276
7 20 20 246260 22 27 138046
8 14 14 220708 23 25 172031
9 5 5 58998 13 15 58473
10 7 7 96930 13 16 235307
11 7 38 2393404 30 39 124866
12 5 6 75066 10 18 328093
13 7 7 69043 6 6 10290
14 10 41 2424440 16 21 30801
15 4 4 68064 7 21 633319
16 5 37 2351457 4 6 70750
17 3 4 64040 13 14 10671
18 3 3 34522 14 19 55971
19 2 2 20094 13 15 31674
20 6 6 78099 5 30 1083092
21 4 4 20094 6 21 498607
22 19 19 218757 16 37 624964
23 18 58 2567436 15 36 622058
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 142 153 2063995
ru 20 113 7114961
de 12 12 0
fr 9 9 257631
gr 5 5 78109
gb 4 4 40188
se 4 4 0
nl 3 3 32333
pt 2 34 2331363
it 2 2 24482
vn 1 1 10047
kr 1 1 10047
ch 1 1 12242
cn 1 1 10047
zz 1 1 12239
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 145 4255389 20210329130057 0
Mail\.RU_Bot/ 6 78351 20210319002719 0
no_user_agent 6 199652 20210317095535 0
Googlebot\-Image/ 6 2043107 20210310053401 0
discover 4 30141 20210316042209 0
netEstate[\x20]NE[\x20]Crawler 2 20094 20210320032625 0
SemrushBot/ 2 20094 20210318121809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
env 10 97906 0 0
css 18 293115 0 0
woff 7 168672 0 0
svg 1 2399 0 0
html 125 1738912 0 0
php 60 734326 0 0
gif 8 34076 0 0
ico 3 48210 0 0
Unknown 6 48954 0 0
jpg 20 6620272 0 0
png 34 116962 0 0
js 52 2093880 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 64 64
linuxandroid 1 1
linux 56 47
bsdopenbsd 4 4
macosx12 12 12
win8.1 4 4
macosx8 4 4
winxp 21 21
win8 13 13
macosx 99 6
win10 22 20
win7 44 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome66.0.3359.117 5 5
chrome74.0.3729.131 1 1
chrome88.0.4324.146 12 12
Unknown 56 56
chrome31.0.1650.16 4 4
chrome81.0.4044.129 13 13
netscape5.0 1 1
chrome32.0.1664.3 4 4
chrome34.0.1866.237 4 4
chrome41.0.2227.0 4 4
android 1 1
chrome30.0.1599.17 4 4
firefox58.0 9 9
chrome89.0.4389.90 34 2
chrome37.0.2049.0 4 4
chrome83.0.4103.97 12 12
chrome35.0.2117.157 4 4
chrome61.0.3163.79 1 1
mozilla 7 7
safari12.0.2 12 12
chrome88.0.4324.150 13 4
chrome35.0.2309.372 4 4
chrome32.0.1667.0 8 8
chrome35.0.3319.102 5 5
chrome88.0.4324.182 1 1
firefox62.0 5 5
chrome36.0.1985.125 4 4
chrome79.0.3945.79 99 6
chrome68.0.3440.106 1 1
chrome58.0.3029.110 1 1
edge16 4 2
chrome34.0.1847.137 2 2
chrome27.0.1453.93 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go_http_package 20210308081639
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331101606
Mozilla/5.0 20210308115018
python-requests/2.25.1 20210308085631
python-requests/2.24.0 20210304022553
Go-http-client/1.1 20210331231536
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327081821
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210329002115
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330115520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go_http_package 20210308081639
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210329002115
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330115520
Go-http-client/1.1 20210331231536
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327081821
python-requests/2.25.1 20210308085631
python-requests/2.24.0 20210304022553
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 193 195
From1 0 0
From2 1 1
From3 11 51
From4 3 97
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://webmail.mak.pt/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.mak.pt/wp-login.php 2 2
http://cpanel.mak.pt/wp-login.php 2 2
http://109.71.44.169:80 1 1
http://webmail.mak.pt/.git/config 1 1
https://mail.mak.pt/themes/mak/style/site.css 1 5
http://cpanel.mak.pt/.git/config 1 1
https://webmail.mak.pt 0 3
https://webmail.mak.pt/cPanel_magic_revision_1615435349/unprotected/cpanel/style_v2_optimized.css 0 6
https://mail.mak.pt/includes/jquery/lightbox2/css/lightbox.css 0 4
https://mail.mak.pt/includes/jquery/css/lightview/lightview.css 0 1
https://mail.mak.pt 0 22
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 69 0
401 218 10009
206 5 50235
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/owa/auth/logon.aspx 1 -
/_ignition/execute-solution 1 -
/robots.txt 46 -
/storage/.env 2 -
/public/.env 2 -
/sitemap.xml 1 -
/ads.txt 1 -
/.git/config 6 -
/vendor/.env 2 -
/.env 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
46.150.254.81 12 12 146801 20210304003212
138.246.253.24 12 12 0 20210326102210
161.97.114.94 12 12 142461 20210331152615
34.236.18.197 9 9 110148 20210313071516
54.176.188.51 8 8 97906 20210302085654
34.203.37.48 8 8 97897 20210306064536
34.209.105.222 5 5 61191 20210317141423
13.236.114.230 4 4 48971 20210305063012
13.233.73.212 4 4 48956 20210305045454
35.178.16.1 4 4 48949 20210305130708
93.158.66.20 4 4 0 20210308085631
18.216.98.108 4 13 120626 20210326234944
34.237.4.205 4 4 48963 20210306033418
13.228.104.57 4 4 48960 20210304103407
3.8.12.221 4 4 48951 20210306094035
212.83.146.233 3 3 85889 20210308055300
34.77.162.12 3 3 30141 20210330003736
62.4.14.198 2 2 47956 20210306073346
52.186.46.222 2 4 52234 20210322123405
94.102.49.193 2 2 20094 20210306103517
34.77.162.32 2 2 20094 20210313022217
34.77.162.3 2 2 20094 20210326022413
34.77.162.25 2 2 20094 20210323222717
34.77.162.18 2 2 75846 20210324010242
185.117.225.190 2 33 2315293 20210309141405
100.21.17.11 1 1 10047 20210331231536
34.223.83.98 1 1 10047 20210302220247
52.11.65.89 1 1 10047 20210323220210
213.242.39.244 1 1 10047 20210314110433
34.77.162.15 1 1 10047 20210315205944
54.202.43.244 1 1 10047 20210304220946
34.77.162.13 1 1 10047 20210305192401
34.222.111.116 1 1 10047 20210323220258
34.121.249.72 1 1 10047 20210319181154
23.129.64.223 1 1 12239 20210323050109
161.35.141.218 1 1 37911 20210330222819
44.234.27.15 1 1 10047 20210303215524
18.237.5.114 1 1 10047 20210301222130
34.77.162.24 1 1 10047 20210325032348
207.154.253.25 1 1 10047 20210302020945
34.77.162.28 1 1 37909 20210310034349
51.15.191.81 1 1 10047 20210306062529
94.23.253.21 1 1 10047 20210313033329
193.118.53.138 1 1 10047 20210327090021
161.35.133.120 1 1 10047 20210305075748
34.77.162.20 1 1 10047 20210312192355
34.219.117.24 1 1 10047 20210316224704
193.118.51.134 1 1 10047 20210331023901
112.186.218.47 1 1 10047 20210310231456
18.237.155.233 1 1 10047 20210303220442
109.51.190.174 2 34 2331363 20210323165458
92.118.160.45 2 2 47968 20210308081639
165.227.209.172 1 1 37909 20210305065850
128.14.136.78 1 1 10047 20210323153205
34.77.162.10 1 1 37911 20210315041956
34.77.162.27 2 2 47970 20210316172951
185.117.225.250 2 33 2315293 20210322235227
34.220.24.172 1 1 10047 20210331231515
185.107.47.171 1 1 12239 20210323050131
44.234.109.243 1 1 10047 20210317221340
185.117.225.68 2 33 2315293 20210312115933
193.118.55.146 1 1 10047 20210317134532
128.14.209.250 1 1 10047 20210303114851
195.154.63.222 1 1 37909 20210306083231
67.205.61.32 1 1 12234 20210328181927
92.118.160.9 1 1 10047 20210329002115
34.77.162.17 1 1 10047 20210303073617
34.86.35.32 1 1 10047 20210330115520
54.218.100.208 1 1 10047 20210310220901
34.77.162.16 2 2 20094 20210326165202
34.77.162.4 1 1 10047 20210301202030
34.77.162.31 1 1 10047 20210325023129
52.27.160.250 1 1 10047 20210321222031
34.77.162.7 1 1 37911 20210323085116
92.118.160.1 1 1 10047 20210306140042
54.151.82.32 1 1 0 20210306213618
34.77.162.6 1 1 10047 20210302202612
62.210.10.77 1 1 37921 20210306084143
185.220.100.248 1 1 12234 20210323050111
34.77.162.26 1 1 37909 20210303144842
52.202.122.167 1 1 10047 20210327154622
202.102.144.121 1 1 10047 20210308115018
34.77.162.2 1 1 37909 20210307075542
34.222.206.120 1 1 10047 20210321222116
165.227.76.159 1 1 10047 20210305080004
34.77.162.5 2 2 47970 20210326151135
164.90.131.30 1 1 37921 20210305073223
34.77.162.19 1 1 10047 20210327081821
13.237.108.224 1 1 12241 20210328181928
54.190.15.21 1 1 10047 20210316224557
34.222.35.222 1 1 10047 20210317221430
49.213.78.31 1 1 10047 20210304022553
195.154.61.206 1 1 37909 20210308054025
92.118.160.37 1 1 10047 20210314221318
138.197.71.213 1 1 10047 20210305074327
151.80.34.51 2 2 24482 20210322015733
54.187.154.144 1 1 10047 20210326220559
104.131.104.88 1 1 37923 20210331101606
34.77.162.9 1 1 10047 20210311204058
34.222.172.7 1 1 10047 20210319220611
176.10.99.200 1 1 12242 20210323050121
35.177.250.195 1 1 10047 20210311235944
44.234.36.9 1 1 10047 20210314221729
34.77.162.30 2 2 47958 20210326203143
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 2 2 20094 2
20210302 12 13 154164 6
20210303 5 5 78097 5
20210304 22 22 264804 5
20210305 20 20 262894 11
20210306 25 25 368851 14
20210307 2 2 47956 2
20210308 15 15 202891 9
20210309 2 33 2315293 1
20210310 3 3 58003 3
20210311 5 5 20094 5
20210312 3 34 2325340 2
20210313 7 7 81290 3
20210314 3 3 30141 3
20210315 2 2 47958 2
20210316 5 5 78111 5
20210317 8 8 91332 4
20210318 3 3 10047 3
20210319 2 2 20094 2
20210320 4 4 58017 4
20210321 2 2 20094 2
20210322 5 37 2365892 3
20210323 16 48 2519595 11
20210324 2 2 47970 2
20210325 3 3 20094 3
20210326 11 20 226601 8
20210327 3 3 30141 3
20210328 7 7 85663 3
20210329 1 1 10047 1
20210330 3 3 58005 3
20210331 5 5 78111 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
30s-2mn 2
0s-30s 132
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 118 1653280 114 108
/wp-login.php 18 220257 14 3
/blog/wp-login.php 14 171338 0 0
/wp/wp-login.php 13 159084 0 13
/wordpress/wp-login.php 13 159175 0 0
/.git/config 6 48954 5 4
/.env 4 24463 2 1
/themes/mak/style/fonts/HelveticaNeue/helveticaneueltstd-md-webfont.woff 4 100672 0 4
/storage/.env 2 24484 0 0
/public/.env 2 24481 0 0
/vendor/.env 2 24478 0 0
/user/ 1 12233 0 0
/user/login/ 1 12235 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/blog/ 1 12231 0 0
/administrator/ 1 12232 0 0
/admin/users/login_do/ 1 12240 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/admin.php 1 12233 0 0
/manager/ 1 12234 0 1
/admin/ 1 12227 0 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/admin/index.php 1 12239 0 0
END_SIDER