Current File : /home/mak/tmp/awstats/ssl/awstats052021.mak.pt.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/mak/tmp/awstats/ssl/awstats.mak.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2680                
POS_VISITOR 8859                
POS_DAY 13806               
POS_DOMAIN 3410                
POS_LOGIN 3773                
POS_ROBOT 3928                
POS_WORMS 4351                
POS_EMAILSENDER 4482                
POS_EMAILRECEIVER 4625                
POS_SESSION 14533               
POS_SIDER 14701               
POS_FILETYPES 4760                
POS_DOWNLOADS 5019                
POS_OS 5067                
POS_BROWSER 5236                
POS_SCREENSIZE 5680                
POS_UNKNOWNREFERER 5754                
POS_UNKNOWNREFERERBROWSER 6513                
POS_ORIGIN 7182                
POS_SEREFERRALS 7319                
POS_PAGEREFS 7522                
POS_SEARCHWORDS 7990                
POS_KEYWORDS 8142                
POS_MISC 2344                
POS_ERRORS 8201                
POS_CLUSTER 3629                
POS_SIDER_404 8299                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000628 22 5965 24289799221751
FirstTime 20210501022059
LastTime 20210531232654
LastUpdate 20210601130904 22 0 21 0 0
TotalVisits 141                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 128                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 60282 7 15 334373
1 1 1 10047 6 19 435495
2 3 3 10047 9 17 89313
3 4 4 68052 8 15 580976
4 8 8 142694 10 14 60473
5 4 4 40188 12 20 128969
6 3 3 47970 14 32 511495
7 4 4 32330 30 36 68884
8 8 40 2449570 16 18 60733
9 4 4 40188 3 3 20146
10 9 27 251301 19 39 458481
11 3 3 12232 6 9 40223
12 5 5 40188 14 21 108087
13 2 2 12229 12 15 70589
14 2 2 20094 18 22 111485
15 2 2 10047 9 10 30401
16 5 6 70681 48 56 233448
17 4 4 40188 6 6 10307
18 6 6 22276 19 23 137955
19 6 6 42375 11 13 70433
20 7 7 80303 15 17 60629
21 6 12 992980 18 52 600600
22 2 2 47958 3 7 131252
23 44 78 3928336 11 62 1159138
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 98 99 1177532
cn 19 37 283627
de 13 13 0
gb 6 6 90335
pt 5 77 6798385
fr 3 3 60202
gr 2 2 20094
cl 1 1 10047
ru 1 1 10047
in 1 1 12240
nl 1 1 10047
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 124 3612111 20210531235557 0
AhrefsBot/ 77 773619 20210531180952 0
baidu 70 893132 20210531035510 0
no_user_agent 7 126069 20210520101853 0
Mail\.RU_Bot/ 4 52234 20210529070135 0
discover 2 20094 20210515024111 0
SemrushBot/ 2 20094 20210524233503 0
link 1 10047 20210529200149 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 16 5362621 0 0
woff 8 186336 0 0
Unknown 3 36714 0 0
php 5 61183 0 0
css 12 196356 0 0
ico 2 32140 0 0
svg 2 4798 0 0
png 26 65672 0 0
html 134 1373561 0 0
gif 4 17038 0 0
js 29 1136137 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 39 29
win7 5 5
linux 58 58
Unknown 42 42
macosx9 2 2
macosx 1 1
linuxandroid 17 8
ios_iphone 77 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
mozilla 5 5
Unknown 37 37
safari14.0.3 40 2
firefox67.0 2 2
chrome78.0.3904.87 13 4
chrome88.0.4324.146 13 13
chrome66.0.3359.117 7 7
firefox62.0 5 5
safari 37 3
chrome42.0.2311.90 5 5
chrome57.0.2987.110 1 1
chrome81.0.4044.129 5 5
chrome91.0.4472.0 1 1
edge16 2 1
chrome83.0.4103.97 43 43
chrome78.0.3904.62 4 4
firefox58.0 3 3
chrome75.0.3765.0 13 4
chrome34.0.1847.137 3 3
firefox40.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505055310
Go-http-client/1.1 20210530184151
python-requests/2.22.0 20210510162143
python-requests/2.25.1 20210511212809
fasthttp 20210502085046
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531220240
l9tcpid/v1.0.0 20210513161441
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210522213255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
l9tcpid/v1.0.0 20210513161441
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210522213255
python-requests/2.22.0 20210510162143
python-requests/2.25.1 20210511212809
Go-http-client/1.1 20210530184151
fasthttp 20210502085046
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210531220240
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 129 133
From1 0 0
From2 8 8
From3 11 29
From4 2 71
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_pt 1 1
www_google_com 2 2
www_google_com_hk 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://webmail.mak.pt/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.mak.pt/wp-login.php 3 3
http://cpanel.mak.pt/wp-login.php 2 2
https://webmail.mak.pt/cPanel_magic_revision_1615435349/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.mak.pt 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 140 6485
404 91 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/sitemap.xml 1 -
/.git/HEAD 2 -
/info.php 2 -
/api/.env 1 -
/.git/config 4 -
/v2/_catalog 2 -
/.env 7 -
/telescope/requests 2 -
/application/.env 1 -
/idx_config/ 2 -
/app/.env 1 -
/config.json 2 -
/robots.txt 60 -
/api/search 2 -
/server-status 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 128
138.246.253.24 13 13 0 20210528062516
95.93.169.122 3 37 3526456 20210518233832
171.13.14.76 3 5 90526 20210510100734
171.13.14.36 2 5 68892 20210510100821
158.177.135.151 2 2 20094 20210531011813
68.183.64.4 2 2 20094 20210510173205
18.130.134.219 2 2 24470 20210510162143
121.5.109.55 2 2 20094 20210526174334
85.244.57.94 2 34 2331363 20210519081548
34.86.35.4 2 2 47970 20210527202444
35.163.88.150 2 2 20094 20210524234210
54.179.160.243 2 2 24455 20210511212809
34.96.130.29 1 1 10047 20210507234540
54.189.131.235 1 1 10047 20210524233507
34.77.162.21 1 1 37911 20210531220240
45.80.155.42 1 1 12239 20210523204312
34.221.161.101 1 1 10047 20210526234741
34.77.162.20 1 1 10047 20210526033021
107.150.46.50 1 1 10047 20210504202740
193.118.55.170 1 1 10047 20210522140625
34.86.123.202 1 1 10047 20210503190211
34.77.162.6 1 1 10047 20210517221515
171.13.14.44 1 3 25627 20210510100821
34.222.89.51 1 1 10047 20210531232630
42.236.10.100 1 1 0 20210524185821
34.77.162.23 1 1 10047 20210518215717
13.92.252.34 1 1 12234 20210510192517
34.215.1.1 1 1 10047 20210525230607
34.86.35.11 1 1 10047 20210512123135
35.163.71.66 1 1 10047 20210523231839
34.222.9.207 1 1 10047 20210523233442
54.255.153.242 1 1 10047 20210516233056
54.219.151.105 1 1 10047 20210521041348
167.99.51.76 1 1 10047 20210505055310
34.96.130.2 1 1 10047 20210529005521
44.234.112.51 1 1 10047 20210518235724
66.175.232.107 1 1 12233 20210502042727
42.236.10.81 1 1 0 20210530184151
54.187.198.249 1 1 10047 20210516232249
159.65.190.94 1 1 10047 20210505042139
128.14.209.154 1 1 10047 20210514095247
42.193.45.103 1 1 10047 20210525174034
193.118.55.146 1 1 10047 20210507031759
34.218.247.68 1 1 10047 20210518232718
92.118.160.37 1 1 10047 20210503124451
51.15.191.81 1 1 37911 20210521080451
54.201.252.254 1 1 10047 20210526232324
54.149.111.40 1 1 10047 20210531232654
50.112.48.32 1 1 10047 20210523233528
54.186.157.24 1 1 10047 20210522233049
54.218.81.254 1 1 10047 20210531052503
92.118.160.17 1 1 10047 20210522213255
54.191.109.47 1 1 10047 20210523231700
35.223.100.132 1 1 10047 20210503054848
54.202.52.204 1 1 10047 20210509233509
52.34.63.93 1 1 10047 20210523232927
34.221.146.159 1 1 10047 20210514231835
128.14.209.226 1 1 10047 20210518234455
34.222.4.25 1 1 10047 20210519005244
35.161.31.63 1 1 10047 20210521005742
18.237.69.56 1 1 10047 20210522233017
93.113.111.100 1 1 12236 20210529074537
3.238.39.72 1 1 10047 20210518071252
34.222.176.133 1 1 10047 20210508232223
18.237.111.88 1 1 10047 20210514231755
23.90.160.146 1 1 10047 20210506205903
34.86.35.32 1 1 10047 20210528091305
54.188.229.2 1 1 10047 20210525230900
107.150.46.52 1 1 10047 20210527182036
54.247.56.202 1 1 0 20210519001014
1.14.17.89 1 1 12232 20210510115835
34.86.35.16 1 1 10047 20210528201403
171.13.14.28 0 2 1282 
123.6.49.38 1 1 0 20210519195038
54.213.247.123 1 1 10047 20210521231942
191.101.174.148 1 1 10047 20210530214002
148.72.207.220 1 1 12234 20210509042513
34.223.88.137 1 1 10047 20210517232355
42.236.10.88 1 1 0 20210530183546
176.78.166.2 0 6 940566 
34.86.35.12 1 1 37923 20210529062455
34.86.35.33 1 1 10047 20210521120251
34.77.162.9 1 1 10047 20210525002615
34.86.35.29 1 1 10047 20210515003926
171.13.14.38 0 1 976 
192.46.237.201 1 1 10047 20210513161441
37.59.188.62 1 1 12244 20210501083023
54.149.212.19 1 1 10047 20210523232655
52.12.130.203 1 1 10047 20210523233358
171.13.14.22 1 6 28819 20210510100734
123.6.49.4 1 1 0 20210528231108
34.221.139.105 1 1 10047 20210521005213
208.110.85.70 1 1 10047 20210518065449
107.150.52.195 1 1 10047 20210507121316
195.154.61.206 1 1 10047 20210521073519
54.185.79.151 1 1 10047 20210529232604
74.208.244.141 1 1 12229 20210506135115
123.6.49.36 1 1 0 20210521202857
34.77.162.11 1 1 10047 20210526101827
34.86.35.18 1 1 10047 20210521190500
52.37.5.210 1 1 10047 20210509233446
34.96.130.19 1 1 37923 20210526040841
128.1.248.34 1 1 10047 20210510032822
54.202.10.9 1 1 10047 20210508232246
103.90.235.228 1 1 12240 20210522042407
185.180.143.76 1 1 10047 20210531093224
54.213.103.21 1 1 10047 20210531052541
54.189.16.148 1 1 10047 20210519232042
18.133.184.150 1 1 10047 20210502085046
159.65.255.49 1 1 37923 20210505042620
34.217.135.146 1 1 10047 20210518232647
167.99.112.160 1 1 10047 20210505042604
34.77.162.29 1 1 10047 20210501082636
34.222.189.6 1 1 10047 20210517232426
69.197.185.131 1 1 10047 20210526194005
54.202.77.0 1 1 10047 20210524233544
35.82.33.2 1 1 10047 20210520024649
35.161.90.105 1 1 10047 20210525231039
94.102.49.193 1 1 10047 20210505155246
34.77.162.15 1 1 10047 20210504085740
171.13.14.83 1 4 25132 20210510100821
159.203.127.126 1 1 37911 20210505035709
42.236.10.108 1 1 0 20210519194748
54.245.65.219 1 1 10047 20210521232049
195.154.63.222 1 1 37911 20210521083346
52.186.46.222 1 2 26117 20210507163411
34.222.248.97 1 1 10047 20210516232221
139.177.179.232 1 1 10047 20210513161441
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 3 3 22291 3
20210502 2 2 22280 2
20210503 3 3 30141 3
20210504 2 2 20094 2
20210505 6 6 116022 6
20210506 3 3 22276 3
20210507 6 7 56258 6
20210508 2 2 20094 2
20210509 3 3 32328 3
20210510 15 33 320331 10
20210511 2 2 24455 2
20210512 1 1 10047 1
20210513 3 3 20094 3
20210514 5 5 30141 5
20210515 1 1 10047 1
20210516 3 3 30141 3
20210517 3 3 30141 3
20210518 10 44 3596785 8
20210519 7 39 2351457 6
20210520 2 2 10047 2
20210521 13 13 156198 13
20210522 6 12 1003041 6
20210523 8 8 82568 8
20210524 5 5 40188 4
20210525 6 6 60282 6
20210526 7 7 98205 7
20210527 4 4 47970 4
20210528 4 4 20094 4
20210529 4 4 70253 4
20210530 4 4 20094 4
20210531 7 7 98193 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 1
0s-30s 139
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 131 1343420 128 125
/wp-login.php 5 61183 5 5
/.git/config 3 36714 2 2
// 3 30141 3 3
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45320 1 2
/themes/mak/style/fonts/HelveticaNeue/helveticaneueltstd-md-webfont.woff 2 50336 0 1
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 2 2
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 1
END_SIDER